The ISMO-QPD-SI-V2 is a high-gain four-quadrant photodetector available in two variants. The first provides direct access to each quadrant’s output, ideal for beam alignment and particle trapping fine-tuning. The second variant outputs the sum and difference signals, perfect for active beam stabilization and normalization. Both cater to advanced applications in optical tweezers and beam alignment.
- Description
- Additional information
Description
Product Detailed Description:
S.no | Item | ISMO-QPD-SI-V2 |
1 | Central Wavelength | 320 nm to 1100 nm |
2 | Peak sensitivity wavelength | 962 nm |
3 | Photosensitivity at λ = λp | 0.72 A/W |
4 | Dark current | 0.3 nA |
5 | Noise equivalent power λ = λp | < 2x 10-14 W/√Hz |
6 | Gap between elements | < 32 µm |
7 | Max power per detector | < 5 mW / cm^3. |
8 | Bandwidth (-3 dB) | > 180 KHz |
9 | Rise/Fall time | < 2.5 ns |
10 | Gain | 10 K V/A or 100 K V/A |
11 | Active area | 3.2 x 3.2 mm
(Optional: 5×5 mm^2 and 10×10 mm^2) |
12 | Input voltage | 12 V |
13 | Output voltage swing | 0 to10 V |
14 | Mounting hole | M4 |
15 | Operating Temperature | 20 °C to 60 °C |
16 | Dimension (L x B x H) mm | 70 mm x 68 mm x23 mm |
17 | Enclosure material | Aluminum / PLA |
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 70 × 68 × 23 cm |
Gain | 10k V/A, 100K V/A |
Enclosure Material | PLA, Aluminum |
Reviews
There are no reviews yet.