₹95,000.00 – ₹150,000.00
- Description
- Additional information
Description
The ISMO-PS-1045nm, with its linearly polarized single mode fiber design, guarantees excellent beam quality and stability for consistent long-term performance. ISMO mode locked fiber lasers integrate the latest developments in fiber technology and incorporate these enhancements into an easy-to-use product. Our product delivers reliable and consistent mode-locking, which is ideally suited to ensure long-term stable operation in demanding environments. The ISMO-PS-1045 nm is engineered with life science and multi-photon applications in mind.
Product Detailed Description
S.no | Item | ISMO-ps-1045nm |
1 | Central Wavelength | 1045 ± 4 nm |
2 | Average Powera | 2 > mW (@ 60 MHz) |
3 | Pulse Width | < 3 ps |
4 | Peak power | > 100 W |
5 | Pulse Energy | > 10 pJ |
6 | Repetition Rate | Factory Set between 30 MHz and 100 MHz (customizable) |
7 | Collimated output beam dia
/APC |
3.0 mm ± 0.5 mm |
8 | Beam Quality | M² <1.1 |
9 | Output Port | Free Space |
10 | Polarization | P-Pol. in Free Space (PER: 23 dB Typ.) |
11 | Pulse Picking Option | Available for Repetition Rates ≤50 MHz |
12 | Operating Voltage | 110 / 115 / 230 VAC, 50 to 60 HzC/ |
13 | Max. Power Consumption (W) | 19 |
14 | Operating Temperature | 15 °C – 30 °C |
15 | Output collimator fiber length (m) | 1 |
16 | Interfaces | USB and WIFI |
17 | Pre-amplifier (Optional) | 20 dB Gain |
Additional information
Polarization | Linearly polarized, Normal |
---|---|
Output connector | APC, Collimator |
Pre-amp(20 db Gain) | No, Yes |
Reviews
There are no reviews yet.